LOMBOK RAYA IS THE IDEAL PLACE TO HOLD YOUR EVENTS, BUSINESS OR PLEASURE.
FACILITIES
|
|
| HALL | SIZE (IN METERS) |
THEATRE |
CLASS- ROOM |
U- SHAPE |
HOLLOW SQUARE |
ROUND TABLES |
STANDING |
| Rinjani Ballroom | 39 x 24 | 2.500 | 900 | 500 | 500 | 700 | 3.500 |
| Rinjani Ballroom 1 | 24 x 15.50 | 850 | 400 | 200 | 250 | 400 | 1.000 |
| Rinjani Ballroom 2 | 24 x 11.10 | 400 | 250 | 180 | 200 | 250 | 500 |
| Rinjani Ballroom 3 | 24 x 11.10 | 400 | 250 | 180 | 200 | 250 | 500 |
| Selaparang Ballroom | 19.90 x 16.30 | 1.500 | 400 | 250 | 250 | 400 | 1.500 |
| Pejanggik Room | 16.15 x 7.35 | 200 | 80 | 75 | 75 | 100 | 200 |
| Gili Air Room | 15.50 x 7.25 | 120 | 70 | 65 | 65 | 60 | 120 |
| Gili Trawangan Room | 15.50 x 7.25 | 120 | 70 | 65 | 65 | 60 | 120 |
| Gili Meno Room | 11.40 x 9.25 | 100 | 60 | 60 | 60 | 55 | 120 |
| Sangkareang Room | 7.25 x 7.25 | 70 | 40 | 40 | 40 | 40 | 70 |
| Narmada Room | 5.30 x 5.20 | 25 | 15 | 10 | 15 | 20 | - |
| Anjani Room | 5.30 x 5.30 | 25 | 10 | 10 | 15 | 20 | - |
| Cakra Room | 5.50 x 3.50 | - | - | - | 12 | - | - |
| Mataram Room | 5.30 x 5.20 | 25 | 15 | 15 | 15 | 20 | - |



